Mining overview
Live network numbers from this server's own node, the public pools, and a public getblocktemplate endpoint whose templates carry the BIP300/301 sidechain commitments.
Network now eCash
Ways to mine
Point your miner at a stratum URL
Any SHA-256d miner works. Most pools take your payout address as the username (<address>.<rig>, any password). Check each pool's mode: in solo and pplns-coinbase the block's coinbase pays miners directly. A listing is not an endorsement.
Use this template endpoint
Templates come from the bip300301 enforcer, never from a plain node, so they include the sidechain commitments. No login; limits apply per IP. Use long-poll instead of polling.
https://gbt.bip300.xyz/rpc
The served coinbase pays this server's operator. Your miner or pool must replace the one spendable output with its own payout and keep every other output byte for byte. Use max(curtime, mintime) as the block time.
getblocktemplate and submitblock →simplepool on top of this endpoint
simplepool is a single-binary stratum server. Point its template backend here; this endpoint takes no basic auth, so leave the user and password out.
bitcoind_url = https://gbt.bip300.xyz/rpc pool_mode = solo coinbase_tag = /yourpool/
Public pools
From the pool registry, as shown at pool.drivechain.info. 6 pools in the registry (file updated 2026-11-03), fetched 13 s ago. A listing is not an endorsement: check a pool's terms and its share of blocks yourself.
| Pool | Mode | Fee | Stratum | How you are paid | Software |
|---|---|---|---|---|---|
| FreeBank | solo | 0% | private, no outside hashrate | Solo self-mining by the FreeBank sidechain operator (BIP300 slot 130). The coinbase pays the operator address directly; no public hashpower is solicited. | simplepool |
| eCPool.tech | proportional | 1% | stratum+tcp://mine.ecpool.tech:3334 | The stratum username is your address (bc1q or bc1p); the coinbase pays every miner in the PPLNS window directly, so the pool never holds funds. Port 3336 is solo mode, 3335 and 3337 are for rented hashrate. | simplepool |
| Pow.re | solo | 0% | private, no outside hashrate | Pow.re's own fleet only, no outside hashrate. Solo mode: each block's coinbase pays Pow.re's address directly. | DATUM |
| avonpool | pplns-thunder | 0.01% | stratum+tcp://pool.avonpool.xyz:3334 | The stratum username is your Thunder address (optionally .rig_label); a Bitcoin address is rejected at authorize. Each block is split across the last N shares before it, less the 0.01% operator fee, and balances settle over the Thunder sidechain (#9) once the block has 100 confirmations. Port 3334 is from difficulty 1 for individual miners; 3335 (Braiins, from difficulty 1,048,576) and 3336 (NiceHash, from difficulty 2,000,000) are for rented or aggregated hashrate. | simplepool |
| bip300.xyz | solo | 0.1% | stratum+tcp://pool.bip300.xyz:3334 | The stratum username is your BTC address (optionally .rig_label); solo mode pays the finder's address directly in that block's coinbase, minus the 0.1% operator fee. Port 3334 is from difficulty 1 for individual miners; 3335 (Braiins, from difficulty 1,048,576) and 3336 (NiceHash, from difficulty 2,000,000) are for rented or aggregated hashrate. | simplepool |
| supapool | solo | 1% | stratum+tcp://ecx.stratum.supapool.xyz:3383 | The stratum username is your ECX address (optionally .worker); solo mode pays the finder's address directly in that block's coinbase, minus the 1% operator fee, on port 3383 (TCP) or 3384 (TLS). | ckpool |
eCash mining facts
| Algorithm | SHA-256d, identical to Bitcoin. Any Bitcoin miner works unmodified: ASICs and home miners (Bitaxe, NerdAxe). |
|---|---|
| Network | Mainnet, live since 2026-10-29. The first eCash block was 973,728. |
| Difficulty | Retargets every 288 blocks: new = old × (6T + measured) / 7T. At most ~12% harder or ~30% easier per retarget, so hashrate changes take several windows to absorb. |
| Block reward | 3.125 ECX plus fees, spendable after 100 confirmations. |
| Software | Node v1.1.0 or later (v1.2.0 current) and bip300301_enforcer v1.0.0 or later (v1.0.1 current), as of 2026-11-13. |
Source: eCash fast facts, mining.