Templates
| First seen (UTC) | Height | Id | Txs | Fees | Weight | Commitments | Polls | Trigger |
|---|---|---|---|---|---|---|---|---|
| 2026-11-18 17:56:08 | 984775 | f5c61d6a7a8a4ca8 | 3661 | 0.06897157 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:55:38 | 984775 | 9f971c396eb80a1b | 3659 | 0.06895619 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:55:08 | 984775 | 0ada37ddb34e2b6a | 3658 | 0.06894775 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:54:38 | 984775 | 3277db7e5e9534b1 | 3659 | 0.06893237 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:54:08 | 984775 | 39543a697dce9959 | 3646 | 0.06888711 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:53:37 | 984775 | 7b997d37d79423a0 | 3647 | 0.06886624 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:53:07 | 984775 | 4d5dc37ec45e4f1f | 3647 | 0.06884528 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:52:37 | 984775 | 1902ced62852ef5e | 3629 | 0.06882041 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:52:07 | 984775 | 6475369d28379867 | 3609 | 0.06878186 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:51:37 | 984775 | a11f89489a0215b1 | 3612 | 0.06874374 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:51:07 | 984775 | c2640dcd9418635c | 3613 | 0.06862748 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:50:36 | 984775 | 82bd2e4014c79e09 | 3609 | 0.06858755 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:50:06 | 984775 | 32ccfe2e966901f6 | 3606 | 0.06852957 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:49:36 | 984775 | ca4c57e6c53fbd15 | 3600 | 0.06825950 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:49:06 | 984775 | d283cdb8deb1bf31 | 3601 | 0.06819268 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:48:36 | 984775 | 605cca9ad06d0752 | 3592 | 0.06811518 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:48:05 | 984775 | a94857d927fd0a4d | 3572 | 0.06778737 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:47:35 | 984775 | b131c3f7ef0e33e5 | 3557 | 0.06747927 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:47:05 | 984775 | 65e7bdfbb1dfccfd | 3544 | 0.06745209 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:46:35 | 984775 | 5e5c137470f2aaf4 | 3544 | 0.06743503 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:46:05 | 984775 | 6a2dfbc1d1ab6f41 | 3537 | 0.06742364 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:45:35 | 984775 | e2a2ccc3fede27a0 | 3534 | 0.06721776 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:45:04 | 984775 | c6f9774c5fc5e85a | 3528 | 0.06710138 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:44:34 | 984775 | 6b7dfc643e4f43ef | 3532 | 0.06667728 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:44:04 | 984775 | 50c8e7dc7d247766 | 3559 | 0.06604309 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:43:34 | 984775 | 25357f641264f056 | 3562 | 0.06548306 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:43:04 | 984775 | 57a1ff16d0b57cd4 | 3539 | 0.06484209 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:42:34 | 984775 | 92fbec07e13b0e02 | 3521 | 0.06399891 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:42:04 | 984775 | 363cec154fc81386 | 3489 | 0.06314243 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:41:33 | 984775 | fb4c248e13a3ddd0 | 3456 | 0.06256935 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:41:03 | 984775 | dd8341a294e6eb54 | 3443 | 0.06199063 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:40:33 | 984775 | d40fa77ac9fb249c | 3395 | 0.06092332 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:40:03 | 984775 | 3e1c3ce09a98ad02 | 3362 | 0.06028506 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:39:33 | 984775 | 5dd2912deef6619f | 3331 | 0.05970862 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:39:03 | 984775 | 7ad159b500f77547 | 3333 | 0.05939469 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:38:32 | 984775 | 4f62c40b0d55da64 | 3306 | 0.05936900 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:38:02 | 984775 | f03938e03c6e20fa | 3307 | 0.05920055 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:37:32 | 984775 | 3b0c14570b01d92a | 3304 | 0.05916321 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:37:02 | 984775 | a702ad82d465c520 | 3273 | 0.05814659 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:36:32 | 984775 | 600b17f54105051b | 3272 | 0.05810514 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:36:02 | 984775 | bb8edc4defbe353a | 3270 | 0.05802909 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:35:31 | 984775 | 5f36b181d1285063 | 3267 | 0.05779739 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:35:01 | 984775 | 847ea1578d648015 | 3267 | 0.05776124 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:34:31 | 984775 | e9024358d1829da1 | 3406 | 0.05732427 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:34:01 | 984775 | e060101c45f744a0 | 3453 | 0.05728492 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:33:31 | 984775 | ff836f506d666282 | 3456 | 0.05725306 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:33:01 | 984775 | 4901a2e1403921aa | 3459 | 0.05718872 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:32:30 | 984775 | e12d81e0c67a9b8f | 3460 | 0.05716330 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:32:00 | 984775 | f9f11b8ec658f7ff | 3460 | 0.05713271 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-18 17:31:30 | 984775 | 15311fc33cfa20d2 | 3484 | 0.05709353 ECX | 99.9% | M2 ×2 M7 ×1 | 1 | long_poll |
page 1
older →