pools
How closely each pool's blocks follow this server's enforcer template. A pool that mines the template as served scores 100% in every column. Health is the average of the five columns.
Pools
Each % compares the pool's blocks with our template for the same parent. Real values are underneath; (n/m) means n of the pool's m blocks cast that vote.
| Pool | Health | L1 txns · 30 d | L1 fees | BMM fees | SC activation | SC withdrawals | Blocks |
|---|---|---|---|---|---|---|---|
| Pow.re | 99.5% 636 of 5005 blocks checked |
98.8%1,662,459 txns | 98.9%4.4008 ECX | 100%0.6137 ECX | 100% +Thunder (1389/5005) +Tally (1311/5005) +FreeBank (1303/5005) +Flush (1301/5005) +Elements+ (1287/5005) +Shuttle (459/5005) +Sidepot (433/5005) +zSide (95/5005) +Solana (74/5005) |
100% | 5,005 |
| eCPool.tech | 99.9% 237 of 4076 blocks checked |
99.8%1,820,363 txns | 99.8%10.9374 ECX | 100%0.2882 ECX | 100% +Elements+ (1024/4076) +Solana (983/4076) +zSide (937/4076) +Thunder (874/4076) +Tally (852/4076) +FreeBank (849/4076) +Flush (844/4076) +Sidepot (788/4076) +Shuttle (776/4076) |
100% +906a8f…7f64c6 Thunder (1008/4076) |
4,076 |
| ECX Solopoolnot in the pool registry | 58.6% 153 of 965 blocks checked |
4.5%12,965 txns | 4.5%0.0726 ECX | 84.3%0.0000 ECX | 100% +zSide (704/965) +Solana (674/965) +Sidepot (506/965) +Shuttle (490/965) +Flush (200/965) +Tally (198/965) +FreeBank (197/965) +Thunder (191/965) +Elements+ (128/965) |
100% | 965 |
| /euhashme/not in the pool registry | – 0 of 586 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – +Thunder (549/586) +FreeBank (401/586) +Flush (398/586) +Tally (390/586) +Elements+ (45/586) |
– | 586 |
| /Skydoge.net Bitcoin MOI Nov 5th/not in the pool registry | – 0 of 525 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – | – | 525 |
| /Talking to you from the future/not in the pool registry | – 0 of 288 blocks checked |
–66,257 txns | –0.3643 ECX | –0.0003 ECX | – +Elements+ (151/288) +Thunder (133/288) +Flush (133/288) +FreeBank (133/288) +Tally (133/288) |
– | 288 |
| /simplepool/not in the pool registry | – 0 of 165 blocks checked |
–19,315 txns | –0.0823 ECX | –0.0000 ECX | – +Elements+ (77/165) +Flush (73/165) +FreeBank (73/165) +Tally (73/165) +Thunder (70/165) +Shuttle (4/165) +Sidepot (4/165) +Solana (1/165) |
– | 165 |
| /solo-ecash/not in the pool registry | – 0 of 84 blocks checked |
–93 txns | –0.0007 ECX | –0.0000 ECX | – +Elements+ (19/84) +Thunder (12/84) +Flush (12/84) +FreeBank (12/84) +Tally (12/84) |
– | 84 |
| Unknownnot in the pool registry | – 0 of 83 blocks checked |
–2,132 txns | –0.0028 ECX | –0.0000 ECX | – +Elements+ (78/83) +Tally (76/83) +Flush (75/83) +FreeBank (75/83) +Thunder (71/83) |
– | 83 |
| /ec-pool/not in the pool registry | – 0 of 70 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – +Tally (36/70) +Elements+ (35/70) +Flush (34/70) +FreeBank (34/70) +Thunder (29/70) |
– | 70 |
| bip300.xyz | 99.9% 5 of 54 blocks checked |
100%90,938 txns | 99.9%0.7730 ECX | 100%0.0004 ECX | 100% +Solana (34/54) +zSide (34/54) +Shuttle (28/54) +Sidepot (28/54) +Thunder (6/54) |
100% | 54 |
| /laPimpa/not in the pool registry | – 0 of 36 blocks checked |
–26,409 txns | –0.1629 ECX | –0.0002 ECX | – +Solana (18/36) +Shuttle (18/36) +Sidepot (18/36) +zSide (18/36) +Thunder (11/36) +Elements+ (11/36) +Tally (11/36) +Flush (10/36) +FreeBank (10/36) |
– +906a8f…7f64c6 Thunder (16/36) |
36 |
| supapool | 100% 1 of 33 blocks checked |
100%83,023 txns | 100%0.4246 ECX | 100%0.0000 ECX | 100% +Shuttle (22/33) +Sidepot (22/33) +Solana (19/33) +zSide (19/33) |
100% | 33 |
| /NurseryPool/not in the pool registry | – 0 of 25 blocks checked |
–336 txns | –0.0005 ECX | –0.0000 ECX | – | – | 25 |
| ePool Poolnot in the pool registry | – 0 of 19 blocks checked |
–3,636 txns | –0.0383 ECX | –0.0000 ECX | – +Thunder (14/19) +FreeBank (14/19) +Flush (13/19) +Tally (13/19) +Elements+ (12/19) |
– +leading bundles "leading by 50" rule (17/19) |
19 |
| /ecashpool.io/not in the pool registry | 100% 1 of 12 blocks checked |
100%43,061 txns | 100%0.9650 ECX | 100%0.0001 ECX | 100% +Solana (8/12) +Shuttle (8/12) +Sidepot (8/12) +zSide (5/12) +Thunder (1/12) +Elements+ (1/12) +Flush (1/12) +FreeBank (1/12) +Tally (1/12) |
100% | 12 |
| /kikko-ecash/not in the pool registry | – 0 of 9 blocks checked |
–1,300 txns | –0.0136 ECX | –0.0000 ECX | – +Thunder (6/9) +Elements+ (6/9) +Tally (6/9) +Flush (5/9) +FreeBank (5/9) |
– | 9 |
| /molepool.com/not in the pool registry | – 0 of 7 blocks checked |
–934 txns | –0.0040 ECX | –0.0000 ECX | – +Shuttle (3/7) +Sidepot (3/7) |
– | 7 |
| /SegPool/not in the pool registry | 100% 1 of 4 blocks checked |
100%7,865 txns | 100%0.0046 ECX | 100%0.0000 ECX | 100% +Shuttle (3/4) +Sidepot (3/4) +Solana (1/4) +zSide (1/4) |
100% | 4 |
| avonpool | – 0 of 4 blocks checked |
–2 txns | –0.0000 ECX | –0.0000 ECX | – +Thunder (3/4) |
– | 4 |
| /Nanaco's Solo Mining Farm/not in the pool registry | – 0 of 3 blocks checked |
–1,443 txns | –0.0150 ECX | –0.0000 ECX | – | – | 3 |
| /MergedHash/not in the pool registry | 99.9% 2 of 2 blocks checked |
99.9%4,942 txns | 99.9%0.1379 ECX | 100%0.0000 ECX | 100% +Solana (1/2) +zSide (1/2) |
100% | 2 |
| /betaTests123/not in the pool registry | – 0 of 2 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – +Thunder (1/2) +Elements+ (1/2) +Flush (1/2) +FreeBank (1/2) +Tally (1/2) |
– | 2 |
| FreeBank | – 0 of 2 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – +Thunder (2/2) +Flush (1/2) +FreeBank (1/2) |
– | 2 |
| / # /not in the pool registry | – 0 of 1 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – +Thunder (1/1) +Elements+ (1/1) +Flush (1/1) +FreeBank (1/1) +Tally (1/1) |
– | 1 |
| / 1 : /not in the pool registry | – 0 of 1 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – +Thunder (1/1) +Elements+ (1/1) +Flush (1/1) +FreeBank (1/1) +Tally (1/1) |
– | 1 |
| / O" -f /not in the pool registry | – 0 of 1 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – +Thunder (1/1) +Elements+ (1/1) +Flush (1/1) +FreeBank (1/1) +Tally (1/1) |
– | 1 |
| / V /not in the pool registry | – 0 of 1 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – | – | 1 |
| / W 2 +c c U^ /not in the pool registry | – 0 of 1 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – | – | 1 |
| / ~/not in the pool registry | – 0 of 1 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – | – | 1 |
| /&SW 6W|b W ) 7s B /not in the pool registry | – 0 of 1 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – +Thunder (1/1) +Elements+ (1/1) +Flush (1/1) +FreeBank (1/1) +Tally (1/1) |
– | 1 |
| /5 /not in the pool registry | – 0 of 1 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – | – | 1 |
| /BCM-ECX-PPLNS/not in the pool registry | – 0 of 1 blocks checked |
–108 txns | –0.0005 ECX | –0.0000 ECX | – +Shuttle (1/1) |
– | 1 |
| /ECX-SOLO/not in the pool registry | – 0 of 1 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – +Thunder (1/1) |
– | 1 |
| /Szats.world/not in the pool registry | – 0 of 1 blocks checked |
–2,069 txns | –0.0045 ECX | –0.0000 ECX | – +Shuttle (1/1) |
– | 1 |
| /f /not in the pool registry | – 0 of 1 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – +Thunder (1/1) +Elements+ (1/1) +Flush (1/1) +FreeBank (1/1) +Tally (1/1) |
– | 1 |
| /l /not in the pool registry | – 0 of 1 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – +Thunder (1/1) +Elements+ (1/1) +Flush (1/1) +FreeBank (1/1) +Tally (1/1) |
– | 1 |
| ECX Solopool Asnnot in the pool registry | – 0 of 1 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – +Thunder (1/1) +Elements+ (1/1) +Flush (1/1) +FreeBank (1/1) +Tally (1/1) |
– | 1 |
| ECX Solopool BbRnot in the pool registry | – 0 of 1 blocks checked |
–216 txns | –0.0000 ECX | –0.0000 ECX | – +Thunder (1/1) +Elements+ (1/1) +Flush (1/1) +FreeBank (1/1) +Tally (1/1) |
– | 1 |
| ECX Solopool EoKrnot in the pool registry | – 0 of 1 blocks checked |
–560 txns | –0.0014 ECX | –0.0000 ECX | – +Thunder (1/1) +Flush (1/1) +FreeBank (1/1) +Tally (1/1) |
– | 1 |
| ECX Solopool Gzjnot in the pool registry | – 0 of 1 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – | – | 1 |
| ECX Solopool MDTnot in the pool registry | – 0 of 1 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – +Thunder (1/1) +Elements+ (1/1) +Flush (1/1) +FreeBank (1/1) +Tally (1/1) |
– | 1 |
| ECX Solopool Vdunot in the pool registry | – 0 of 1 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – +Thunder (1/1) +Elements+ (1/1) +Flush (1/1) +FreeBank (1/1) +Tally (1/1) |
– | 1 |
| ECX Solopool YNBnot in the pool registry | – 0 of 1 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – +Solana (1/1) +Shuttle (1/1) +Sidepot (1/1) +zSide (1/1) |
– | 1 |
| ECX Solopool iWynot in the pool registry | – 0 of 1 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – +Solana (1/1) +zSide (1/1) |
– | 1 |
| mmF n mmznot in the pool registry | – 0 of 1 blocks checked |
–491 txns | –0.0028 ECX | –0.0000 ECX | – +Solana (1/1) +Shuttle (1/1) +Sidepot (1/1) |
– | 1 |
| molepool.comnot in the pool registry | – 0 of 1 blocks checked |
–254 txns | –0.0003 ECX | –0.0000 ECX | – +Shuttle (1/1) +Sidepot (1/1) |
– | 1 |
| poolnot in the pool registry | – 0 of 1 blocks checked |
–0 txns | –0.0000 ECX | –0.0000 ECX | – +Thunder (1/1) +Elements+ (1/1) +Flush (1/1) +FreeBank (1/1) +Tally (1/1) |
– | 1 |
coinbase_tag and coinbase addresses in the pool registry ↗. Other blocks are grouped by the text in their coinbase.Blocks that left something out
Newest first: BMM accepts, sidechain acks or withdrawal votes that were in our closest template but not in the block.
| Height | Pool | Left out | Our template |
|---|---|---|---|
| 985786 | eCPool.tech | BMM for Flush | ce5746b69b181d51 |
| 985158 | ECX Solopool | BMM for Sidepot | 620f107f0a6118df |
| 985141 | ECX Solopool | BMM for Sidepot | 96fba73a668f6b99 |
| 985117 | ECX Solopool | BMM for Sidepot | fb8230e067bfdc5b |
| 985082 | ECX Solopool | BMM for Sidepot | 490fe1a3527b6d96 |
| 985060 | ECX Solopool | BMM for Sidepot | ab258aecbe381d3e |
| 985042 | ECX Solopool | BMM for Sidepot | 9ffb042339b79015 |
| 985037 | ECX Solopool | BMM for Sidepot | 377039cdaa3c89df |
| 985030 | ECX Solopool | BMM for Sidepot | 6d5a7d1edac6a2e5 |
| 985027 | ECX Solopool | BMM for Sidepot | 742910c9b1b6eed2 |
| 985022 | ECX Solopool | BMM for Sidepot | 05e54e1735eb3271 |
| 985016 | ECX Solopool | BMM for Sidepot | bcaa9f3fed6f5e5c |
| 985014 | ECX Solopool | BMM for Sidepot | 43de264c8969f0b0 |
| 985008 | ECX Solopool | BMM for Sidepot | 30f73f81cca6ed8e |
| 985005 | ECX Solopool | BMM for Sidepot | d7a6111e01c0d4ba |
| 984997 | ECX Solopool | BMM for Sidepot | fae7b8b93dc0ca3d |
| 984994 | ECX Solopool | BMM for Sidepot | d4b136869f3eb705 |
| 984985 | ECX Solopool | BMM for Sidepot | facb8b462c19f474 |
| 984975 | ECX Solopool | BMM for Sidepot | 2f7a2b4308ee32ae |
| 984972 | ECX Solopool | BMM for Sidepot, BMM for Flush | 0b48d326f2e845fd |
| 984969 | ECX Solopool | BMM for Sidepot, BMM for Flush | e65698541c820bac |
| 984968 | ECX Solopool | BMM for Sidepot, BMM for Flush | 8079b537ac08d9bc |
| 984967 | ECX Solopool | BMM for Sidepot, BMM for Flush | 54475ad665bb11f2 |
| 984842 | ECX Solopool | BMM for Flush | 32c2334644c3c9d2 |
| 984791 | ECX Solopool | BMM for Flush | 06f33d17ed13ecb7 |
Method
How each column is worked out.
Reference: each block is compared with the templates this server's enforcer produced for the same parent block in the 60 s before the block appeared, and scored against the one it matched best. Each ratio is capped at 100% per block, then averaged over the pool's blocks. Blocks with no template on record are not counted.
L1 txns and L1 fees: transactions and non-BMM fees in the block ÷ those in our template. BMM fees: fees of M8 requests ÷ those in our template; for blocks older than our transaction history, the share of the template's M7 accepts carried.
SC activation: the template's M2 acks the block carried. SC withdrawals: the template's M4 votes the block cast; "repeat previous" counts as the previous block's votes. A column with nothing to carry scores 100%.
Health is the simple average of the five columns.